|  | 
|---|
| Top 200 of 10042 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 474086 | 24.66% | 474086 | 25.23% | 0 | 0.00% | 11 | 0.01% | 195.38.8.148 | 
| 2 | 258352 | 13.44% | 258352 | 13.75% | 0 | 0.00% | 8 | 0.01% | 195.38.8.51 | 
| 3 | 109221 | 5.68% | 109221 | 5.81% | 0 | 0.00% | 9 | 0.01% | 195.38.8.125 | 
| 4 | 105766 | 5.50% | 105766 | 5.63% | 1113228 | 0.88% | 2 | 0.00% | 5.188.210.3 | 
| 5 | 78368 | 4.08% | 78368 | 4.17% | 788161 | 0.63% | 2 | 0.00% | v552824.hosted-by-vdsina.ru | 
| 6 | 68468 | 3.56% | 68468 | 3.64% | 48433578 | 38.47% | 63 | 0.07% | vm2105093.12ssd.had.wf | 
| 7 | 64064 | 3.33% | 64064 | 3.41% | 674299 | 0.54% | 2 | 0.00% | vmd53450.contaboserver.net | 
| 8 | 39038 | 2.03% | 39038 | 2.08% | 0 | 0.00% | 1 | 0.00% | cli-188-239-234-166.bbn.slav.dn.ua | 
| 9 | 32919 | 1.71% | 32919 | 1.75% | 0 | 0.00% | 3 | 0.00% | 195.38.8.79 | 
| 10 | 31199 | 1.62% | 31199 | 1.66% | 314311 | 0.25% | 1 | 0.00% | dedic1307.hidehost.net | 
| 11 | 22060 | 1.15% | 22060 | 1.17% | 221822 | 0.18% | 12 | 0.01% | dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru | 
| 12 | 18717 | 0.97% | 18251 | 0.97% | 792351 | 0.63% | 21 | 0.02% | 64.62.252.176 | 
| 13 | 17269 | 0.90% | 17269 | 0.92% | 222079 | 0.18% | 4 | 0.00% | 178.206.32.212 | 
| 14 | 16245 | 0.85% | 16244 | 0.86% | 191405 | 0.15% | 19 | 0.02% | ip-54-36-149-4.a.ahrefs.com | 
| 15 | 15818 | 0.82% | 15109 | 0.80% | 415812 | 0.33% | 14 | 0.02% | 64.62.252.162 | 
| 16 | 14937 | 0.78% | 13440 | 0.72% | 654283 | 0.52% | 780 | 0.84% | 216.244.66.236 | 
| 17 | 14450 | 0.75% | 14131 | 0.75% | 451964 | 0.36% | 7 | 0.01% | 66.160.140.183 | 
| 18 | 12890 | 0.67% | 12890 | 0.69% | 131107 | 0.10% | 3 | 0.00% | 178.205.242.196 | 
| 19 | 12841 | 0.67% | 12841 | 0.68% | 129146 | 0.10% | 6 | 0.01% | vm2413267.nvme.had.wf | 
| 20 | 12614 | 0.66% | 12614 | 0.67% | 126854 | 0.10% | 1 | 0.00% | 178.205.247.233 | 
| 21 | 10953 | 0.57% | 10953 | 0.58% | 110151 | 0.09% | 3 | 0.00% | himrusopt.ru | 
| 22 | 10131 | 0.53% | 10131 | 0.54% | 103963 | 0.08% | 2 | 0.00% | 178.205.245.49 | 
| 23 | 10099 | 0.53% | 9658 | 0.51% | 291831 | 0.23% | 1 | 0.00% | static.74.177.21.65.clients.your-server.de | 
| 24 | 9969 | 0.52% | 9969 | 0.53% | 104928 | 0.08% | 19 | 0.02% | 91.225.162.3 | 
| 25 | 9238 | 0.48% | 9238 | 0.49% | 93254 | 0.07% | 2 | 0.00% | 91.149.244.207 | 
| 26 | 8988 | 0.47% | 8731 | 0.46% | 837362 | 0.67% | 16 | 0.02% | 66.160.140.184 | 
| 27 | 8929 | 0.46% | 8754 | 0.47% | 193018 | 0.15% | 21 | 0.02% | ninja-crawler74.webmeup.com | 
| 28 | 8183 | 0.43% | 631 | 0.03% | 132363 | 0.11% | 64 | 0.07% | crawl-prod-7.babbar.eu | 
| 29 | 7916 | 0.41% | 7916 | 0.42% | 79862 | 0.06% | 2 | 0.00% | unn-138-199-27-8.datapacket.com | 
| 30 | 7498 | 0.39% | 7280 | 0.39% | 694041 | 0.55% | 19 | 0.02% | 64.62.252.163 | 
| 31 | 7061 | 0.37% | 71 | 0.00% | 81995 | 0.07% | 17 | 0.02% | crawl-prod-9.babbar.eu | 
| 32 | 6782 | 0.35% | 6782 | 0.36% | 69657 | 0.06% | 1 | 0.00% | 178.206.43.138 | 
| 33 | 6761 | 0.35% | 6597 | 0.35% | 45453 | 0.04% | 11 | 0.01% | ninja-crawler61.webmeup.com | 
| 34 | 6667 | 0.35% | 6667 | 0.35% | 67048 | 0.05% | 1 | 0.00% | 178.206.44.29 | 
| 35 | 6268 | 0.33% | 6268 | 0.33% | 63261 | 0.05% | 1 | 0.00% | unn-84-17-49-78.cdn77.com | 
| 36 | 5595 | 0.29% | 5391 | 0.29% | 207260 | 0.16% | 8 | 0.01% | 64.62.252.174 | 
| 37 | 5274 | 0.27% | 5274 | 0.28% | 53249 | 0.04% | 2 | 0.00% | 195.78.54.145 | 
| 38 | 5068 | 0.26% | 5068 | 0.27% | 50980 | 0.04% | 144 | 0.15% | 128-69-252-96.broadband.corbina.ru | 
| 39 | 4803 | 0.25% | 4803 | 0.26% | 48321 | 0.04% | 1 | 0.00% | 178.206.114.221 | 
| 40 | 4101 | 0.21% | 3239 | 0.17% | 408975 | 0.32% | 412 | 0.44% | 216.244.66.226 | 
| 41 | 3996 | 0.21% | 3996 | 0.21% | 40186 | 0.03% | 1 | 0.00% | 178.206.245.138 | 
| 42 | 3972 | 0.21% | 3972 | 0.21% | 39945 | 0.03% | 1 | 0.00% | vm2442704.nvme.had.wf | 
| 43 | 3790 | 0.20% | 3790 | 0.20% | 38118 | 0.03% | 1 | 0.00% | 178.207.254.212 | 
| 44 | 3703 | 0.19% | 3334 | 0.18% | 174086 | 0.14% | 80 | 0.09% | bot.semrush.com | 
| 45 | 2873 | 0.15% | 2873 | 0.15% | 1974229 | 1.57% | 23 | 0.02% | unknown.puregig.net | 
| 46 | 2743 | 0.14% | 2743 | 0.15% | 27583 | 0.02% | 2 | 0.00% | 178.205.246.244 | 
| 47 | 2620 | 0.14% | 2620 | 0.14% | 26434 | 0.02% | 15 | 0.02% | ec2-18-117-10-42.us-east-2.compute.amazonaws.com | 
| 48 | 2609 | 0.14% | 2574 | 0.14% | 346491 | 0.28% | 1 | 0.00% | vmi275557.contaboserver.net | 
| 49 | 2569 | 0.13% | 2569 | 0.14% | 25836 | 0.02% | 1 | 0.00% | 178.205.247.31 | 
| 50 | 2540 | 0.13% | 2540 | 0.14% | 25546 | 0.02% | 1 | 0.00% | 178.206.13.184 | 
| 51 | 2512 | 0.13% | 2467 | 0.13% | 110144 | 0.09% | 8 | 0.01% | 66.160.140.179 | 
| 52 | 2448 | 0.13% | 2448 | 0.13% | 24618 | 0.02% | 1 | 0.00% | 178.206.78.53 | 
| 53 | 2400 | 0.12% | 2400 | 0.13% | 24136 | 0.02% | 1 | 0.00% | 178.206.23.98 | 
| 54 | 2270 | 0.12% | 2209 | 0.12% | 18612 | 0.01% | 7 | 0.01% | ninja-crawler43.webmeup.com | 
| 55 | 2131 | 0.11% | 1821 | 0.10% | 5042 | 0.00% | 56 | 0.06% | wall.nat.iminds.be | 
| 56 | 2061 | 0.11% | 2061 | 0.11% | 21371 | 0.02% | 1 | 0.00% | 178.206.157.229 | 
| 57 | 1995 | 0.10% | 1995 | 0.11% | 20065 | 0.02% | 1 | 0.00% | 178.206.253.1 | 
| 58 | 1877 | 0.10% | 1806 | 0.10% | 141811 | 0.11% | 17 | 0.02% | ec2-52-8-11-173.us-west-1.compute.amazonaws.com | 
| 59 | 1808 | 0.09% | 1808 | 0.10% | 19609 | 0.02% | 1 | 0.00% | 178.206.129.222 | 
| 60 | 1509 | 0.08% | 1100 | 0.06% | 256657 | 0.20% | 174 | 0.19% | 77-88-5-114.spider.yandex.com | 
| 61 | 1509 | 0.08% | 1509 | 0.08% | 15231 | 0.01% | 3 | 0.00% | unn-138-199-36-149.datapacket.com | 
| 62 | 1470 | 0.08% | 1470 | 0.08% | 1038338 | 0.82% | 21 | 0.02% | 92.51.5.209 | 
| 63 | 1373 | 0.07% | 1349 | 0.07% | 3889 | 0.00% | 1 | 0.00% | pot51.webmeup.com | 
| 64 | 1371 | 0.07% | 1371 | 0.07% | 13833 | 0.01% | 13 | 0.01% | 45.147.192.168 | 
| 65 | 1362 | 0.07% | 1344 | 0.07% | 4911 | 0.00% | 2 | 0.00% | pot4.webmeup.com | 
| 66 | 1343 | 0.07% | 1329 | 0.07% | 27358 | 0.02% | 332 | 0.36% | petalbot-114-119-145-100.petalsearch.com | 
| 67 | 1334 | 0.07% | 1334 | 0.07% | 13468 | 0.01% | 1 | 0.00% | 185.189.114.117 | 
| 68 | 1325 | 0.07% | 1310 | 0.07% | 27671 | 0.02% | 338 | 0.36% | petalbot-114-119-144-80.petalsearch.com | 
| 69 | 1313 | 0.07% | 1297 | 0.07% | 60997 | 0.05% | 352 | 0.38% | petalbot-114-119-145-115.petalsearch.com | 
| 70 | 1305 | 0.07% | 1292 | 0.07% | 63002 | 0.05% | 312 | 0.34% | petalbot-114-119-144-84.petalsearch.com | 
| 71 | 1301 | 0.07% | 1285 | 0.07% | 42139 | 0.03% | 317 | 0.34% | petalbot-114-119-144-72.petalsearch.com | 
| 72 | 1292 | 0.07% | 1292 | 0.07% | 12993 | 0.01% | 1 | 0.00% | 178.206.105.186 | 
| 73 | 1279 | 0.07% | 135 | 0.01% | 2889 | 0.00% | 1 | 0.00% | ns528081.ip-149-56-19.net | 
| 74 | 1278 | 0.07% | 1253 | 0.07% | 49225 | 0.04% | 329 | 0.35% | petalbot-114-119-145-102.petalsearch.com | 
| 75 | 1268 | 0.07% | 1268 | 0.07% | 12802 | 0.01% | 12 | 0.01% | 188.130.210.213 | 
| 76 | 1267 | 0.07% | 1246 | 0.07% | 33789 | 0.03% | 349 | 0.38% | petalbot-114-119-145-110.petalsearch.com | 
| 77 | 1252 | 0.07% | 1234 | 0.07% | 26005 | 0.02% | 354 | 0.38% | petalbot-114-119-144-88.petalsearch.com | 
| 78 | 1235 | 0.06% | 1225 | 0.07% | 27889 | 0.02% | 358 | 0.39% | petalbot-114-119-144-85.petalsearch.com | 
| 79 | 1222 | 0.06% | 969 | 0.05% | 33334 | 0.03% | 316 | 0.34% | petalbot-114-119-128-67.petalsearch.com | 
| 80 | 1218 | 0.06% | 971 | 0.05% | 49928 | 0.04% | 294 | 0.32% | petalbot-114-119-128-6.petalsearch.com | 
| 81 | 1218 | 0.06% | 990 | 0.05% | 19765 | 0.02% | 290 | 0.31% | petalbot-114-119-129-110.petalsearch.com | 
| 82 | 1216 | 0.06% | 952 | 0.05% | 231218 | 0.18% | 298 | 0.32% | petalbot-114-119-128-77.petalsearch.com | 
| 83 | 1208 | 0.06% | 967 | 0.05% | 69428 | 0.06% | 290 | 0.31% | petalbot-114-119-129-113.petalsearch.com | 
| 84 | 1203 | 0.06% | 958 | 0.05% | 57820 | 0.05% | 310 | 0.33% | petalbot-114-119-129-107.petalsearch.com | 
| 85 | 1198 | 0.06% | 934 | 0.05% | 66312 | 0.05% | 295 | 0.32% | petalbot-114-119-128-85.petalsearch.com | 
| 86 | 1184 | 0.06% | 1184 | 0.06% | 815589 | 0.65% | 7 | 0.01% | 37.120.144.231 | 
| 87 | 1177 | 0.06% | 937 | 0.05% | 105830 | 0.08% | 295 | 0.32% | petalbot-114-119-128-62.petalsearch.com | 
| 88 | 1140 | 0.06% | 911 | 0.05% | 104476 | 0.08% | 298 | 0.32% | petalbot-114-119-128-58.petalsearch.com | 
| 89 | 1083 | 0.06% | 1083 | 0.06% | 10897 | 0.01% | 1 | 0.00% | unn-84-17-58-93.cdn77.com | 
| 90 | 1069 | 0.06% | 1069 | 0.06% | 10792 | 0.01% | 1 | 0.00% | 193.9.114.248 | 
| 91 | 1045 | 0.05% | 687 | 0.04% | 164516 | 0.13% | 55 | 0.06% | 1.2.202.35.bc.googleusercontent.com | 
| 92 | 1020 | 0.05% | 1020 | 0.05% | 10295 | 0.01% | 3 | 0.00% | unn-84-17-49-13.cdn77.com | 
| 93 | 997 | 0.05% | 997 | 0.05% | 723936 | 0.58% | 491 | 0.53% | 5.188.210.36 | 
| 94 | 980 | 0.05% | 980 | 0.05% | 711153 | 0.56% | 499 | 0.54% | 5.188.210.61 | 
| 95 | 958 | 0.05% | 958 | 0.05% | 9672 | 0.01% | 2 | 0.00% | unn-84-17-48-142.cdn77.com | 
| 96 | 926 | 0.05% | 926 | 0.05% | 669898 | 0.53% | 486 | 0.52% | 5.188.210.242 | 
| 97 | 889 | 0.05% | 889 | 0.05% | 8971 | 0.01% | 31 | 0.03% | 45.134.253.109 | 
| 98 | 885 | 0.05% | 885 | 0.05% | 8932 | 0.01% | 32 | 0.03% | 193.58.169.158 | 
| 99 | 856 | 0.04% | 856 | 0.05% | 8642 | 0.01% | 35 | 0.04% | 45.140.55.7 | 
| 100 | 838 | 0.04% | 838 | 0.04% | 8461 | 0.01% | 2 | 0.00% | 86.106.74.251 | 
| 101 | 824 | 0.04% | 824 | 0.04% | 514864 | 0.41% | 3 | 0.00% | 37.120.218.78 | 
| 102 | 813 | 0.04% | 813 | 0.04% | 533001 | 0.42% | 4 | 0.00% | no.rdns.ukservers.com | 
| 103 | 792 | 0.04% | 480 | 0.03% | 9983 | 0.01% | 197 | 0.21% | petalbot-114-119-147-113.petalsearch.com | 
| 104 | 789 | 0.04% | 789 | 0.04% | 13561 | 0.01% | 1 | 0.00% | 195.78.54.45 | 
| 105 | 788 | 0.04% | 788 | 0.04% | 609034 | 0.48% | 214 | 0.23% | 217-23-5-70.hosted-by-worldstream.net | 
| 106 | 786 | 0.04% | 786 | 0.04% | 7935 | 0.01% | 1 | 0.00% | 86.106.74.244 | 
| 107 | 777 | 0.04% | 777 | 0.04% | 544228 | 0.43% | 3 | 0.00% | 194.150.167.108 | 
| 108 | 777 | 0.04% | 777 | 0.04% | 7844 | 0.01% | 1 | 0.00% | unn-84-17-58-98.cdn77.com | 
| 109 | 770 | 0.04% | 770 | 0.04% | 486884 | 0.39% | 6 | 0.01% | 45.133.192.170 | 
| 110 | 760 | 0.04% | 480 | 0.03% | 21124 | 0.02% | 185 | 0.20% | petalbot-114-119-132-235.petalsearch.com | 
| 111 | 751 | 0.04% | 751 | 0.04% | 7579 | 0.01% | 1 | 0.00% | unn-138-199-36-206.datapacket.com | 
| 112 | 735 | 0.04% | 451 | 0.02% | 81162 | 0.06% | 188 | 0.20% | petalbot-114-119-155-149.petalsearch.com | 
| 113 | 734 | 0.04% | 734 | 0.04% | 476184 | 0.38% | 9 | 0.01% | no-mans-land.m247.com | 
| 114 | 727 | 0.04% | 422 | 0.02% | 22740 | 0.02% | 195 | 0.21% | petalbot-114-119-149-92.petalsearch.com | 
| 115 | 721 | 0.04% | 416 | 0.02% | 85743 | 0.07% | 199 | 0.21% | petalbot-114-119-134-192.petalsearch.com | 
| 116 | 717 | 0.04% | 434 | 0.02% | 60093 | 0.05% | 197 | 0.21% | petalbot-114-119-140-196.petalsearch.com | 
| 117 | 716 | 0.04% | 716 | 0.04% | 12822 | 0.01% | 1 | 0.00% | unn-84-17-47-97.cdn77.com | 
| 118 | 704 | 0.04% | 304 | 0.02% | 77348 | 0.06% | 97 | 0.10% | 193.58.239.35.bc.googleusercontent.com | 
| 119 | 704 | 0.04% | 424 | 0.02% | 104700 | 0.08% | 204 | 0.22% | petalbot-114-119-156-181.petalsearch.com | 
| 120 | 698 | 0.04% | 683 | 0.04% | 30497 | 0.02% | 6 | 0.01% | linux06.mj12bot.com | 
| 121 | 692 | 0.04% | 427 | 0.02% | 18584 | 0.01% | 188 | 0.20% | petalbot-114-119-159-226.petalsearch.com | 
| 122 | 689 | 0.04% | 406 | 0.02% | 23999 | 0.02% | 207 | 0.22% | petalbot-114-119-151-237.petalsearch.com | 
| 123 | 687 | 0.04% | 687 | 0.04% | 12530 | 0.01% | 1 | 0.00% | 195.78.54.12 | 
| 124 | 679 | 0.04% | 421 | 0.02% | 9233 | 0.01% | 196 | 0.21% | petalbot-114-119-150-186.petalsearch.com | 
| 125 | 678 | 0.04% | 660 | 0.04% | 15664 | 0.01% | 187 | 0.20% | petalbot-114-119-155-78.petalsearch.com | 
| 126 | 677 | 0.04% | 677 | 0.04% | 6835 | 0.01% | 3 | 0.00% | 185.189.114.122 | 
| 127 | 662 | 0.03% | 662 | 0.04% | 328085 | 0.26% | 2 | 0.00% | 143-255-58-39.static.hostdime.com | 
| 128 | 641 | 0.03% | 618 | 0.03% | 58650 | 0.05% | 190 | 0.20% | petalbot-114-119-138-185.petalsearch.com | 
| 129 | 641 | 0.03% | 611 | 0.03% | 15122 | 0.01% | 196 | 0.21% | petalbot-114-119-155-145.petalsearch.com | 
| 130 | 639 | 0.03% | 565 | 0.03% | 108326 | 0.09% | 47 | 0.05% | 211.249.246.146 | 
| 131 | 632 | 0.03% | 632 | 0.03% | 429447 | 0.34% | 3 | 0.00% | 84.247.50.242 | 
| 132 | 629 | 0.03% | 613 | 0.03% | 12955 | 0.01% | 180 | 0.19% | petalbot-114-119-138-5.petalsearch.com | 
| 133 | 624 | 0.03% | 497 | 0.03% | 18023 | 0.01% | 348 | 0.37% | crawl32.bl.semrush.com | 
| 134 | 620 | 0.03% | 620 | 0.03% | 410701 | 0.33% | 5 | 0.01% | 131.153.41.218 | 
| 135 | 620 | 0.03% | 620 | 0.03% | 6261 | 0.00% | 1 | 0.00% | 93-37-184-178.pppoe.irtel.ru | 
| 136 | 620 | 0.03% | 598 | 0.03% | 16801 | 0.01% | 183 | 0.20% | petalbot-114-119-142-99.petalsearch.com | 
| 137 | 617 | 0.03% | 594 | 0.03% | 9149 | 0.01% | 185 | 0.20% | petalbot-114-119-136-109.petalsearch.com | 
| 138 | 616 | 0.03% | 616 | 0.03% | 6215 | 0.00% | 1 | 0.00% | unn-84-17-58-16.cdn77.com | 
| 139 | 615 | 0.03% | 594 | 0.03% | 11010 | 0.01% | 190 | 0.20% | petalbot-114-119-133-87.petalsearch.com | 
| 140 | 609 | 0.03% | 509 | 0.03% | 16688 | 0.01% | 360 | 0.39% | crawl38.bl.semrush.com | 
| 141 | 599 | 0.03% | 599 | 0.03% | 437018 | 0.35% | 2 | 0.00% | 199.33.69.11 | 
| 142 | 596 | 0.03% | 567 | 0.03% | 47645 | 0.04% | 174 | 0.19% | msnbot-207-46-13-85.search.msn.com | 
| 143 | 595 | 0.03% | 576 | 0.03% | 39158 | 0.03% | 186 | 0.20% | petalbot-114-119-141-217.petalsearch.com | 
| 144 | 594 | 0.03% | 560 | 0.03% | 28078 | 0.02% | 186 | 0.20% | msnbot-157-55-39-135.search.msn.com | 
| 145 | 593 | 0.03% | 593 | 0.03% | 384818 | 0.31% | 2 | 0.00% | 82.145.56.109 | 
| 146 | 592 | 0.03% | 592 | 0.03% | 11573 | 0.01% | 1 | 0.00% | 191.96.168.10 | 
| 147 | 584 | 0.03% | 568 | 0.03% | 36111 | 0.03% | 173 | 0.19% | petalbot-114-119-145-66.petalsearch.com | 
| 148 | 576 | 0.03% | 555 | 0.03% | 36063 | 0.03% | 196 | 0.21% | petalbot-114-119-159-58.petalsearch.com | 
| 149 | 575 | 0.03% | 486 | 0.03% | 15894 | 0.01% | 334 | 0.36% | crawl33.bl.semrush.com | 
| 150 | 565 | 0.03% | 504 | 0.03% | 14609 | 0.01% | 343 | 0.37% | crawl30.bl.semrush.com | 
| 151 | 556 | 0.03% | 468 | 0.02% | 16804 | 0.01% | 344 | 0.37% | crawl24.bl.semrush.com | 
| 152 | 553 | 0.03% | 496 | 0.03% | 19698 | 0.02% | 341 | 0.37% | crawl39.bl.semrush.com | 
| 153 | 548 | 0.03% | 442 | 0.02% | 11334 | 0.01% | 316 | 0.34% | crawl1.bl.semrush.com | 
| 154 | 543 | 0.03% | 543 | 0.03% | 11074 | 0.01% | 1 | 0.00% | 195.78.54.15 | 
| 155 | 542 | 0.03% | 469 | 0.02% | 115957 | 0.09% | 77 | 0.08% | 77-88-5-222.spider.yandex.com | 
| 156 | 539 | 0.03% | 478 | 0.03% | 10167 | 0.01% | 324 | 0.35% | crawl36.bl.semrush.com | 
| 157 | 535 | 0.03% | 535 | 0.03% | 383691 | 0.30% | 2 | 0.00% | 91.197.235.134 | 
| 158 | 524 | 0.03% | 434 | 0.02% | 23310 | 0.02% | 330 | 0.36% | crawl25.bl.semrush.com | 
| 159 | 521 | 0.03% | 446 | 0.02% | 11690 | 0.01% | 325 | 0.35% | crawl37.bl.semrush.com | 
| 160 | 520 | 0.03% | 393 | 0.02% | 13568 | 0.01% | 301 | 0.32% | crawl8.bl.semrush.com | 
| 161 | 520 | 0.03% | 520 | 0.03% | 367521 | 0.29% | 5 | 0.01% | ptr.ruvds.com | 
| 162 | 516 | 0.03% | 516 | 0.03% | 362894 | 0.29% | 2 | 0.00% | 6.68.131.216.x.reliablehosting.com | 
| 163 | 516 | 0.03% | 477 | 0.03% | 30373 | 0.02% | 156 | 0.17% | msnbot-40-77-167-30.search.msn.com | 
| 164 | 510 | 0.03% | 510 | 0.03% | 5150 | 0.00% | 1 | 0.00% | 195.78.54.36 | 
| 165 | 509 | 0.03% | 509 | 0.03% | 45808 | 0.04% | 173 | 0.19% | ip-192-169-139-161.ip.secureserver.net | 
| 166 | 508 | 0.03% | 395 | 0.02% | 11017 | 0.01% | 287 | 0.31% | crawl5.bl.semrush.com | 
| 167 | 507 | 0.03% | 507 | 0.03% | 295218 | 0.23% | 2 | 0.00% | 217.138.202.42 | 
| 168 | 504 | 0.03% | 402 | 0.02% | 11487 | 0.01% | 313 | 0.34% | crawl15.bl.semrush.com | 
| 169 | 504 | 0.03% | 399 | 0.02% | 14062 | 0.01% | 297 | 0.32% | crawl22.bl.semrush.com | 
| 170 | 503 | 0.03% | 402 | 0.02% | 9244 | 0.01% | 305 | 0.33% | crawl23.bl.semrush.com | 
| 171 | 503 | 0.03% | 404 | 0.02% | 12968 | 0.01% | 307 | 0.33% | crawl9.bl.semrush.com | 
| 172 | 501 | 0.03% | 416 | 0.02% | 14639 | 0.01% | 302 | 0.33% | crawl7.bl.semrush.com | 
| 173 | 495 | 0.03% | 495 | 0.03% | 5000 | 0.00% | 1 | 0.00% | 185.210.217.61 | 
| 174 | 495 | 0.03% | 393 | 0.02% | 18279 | 0.01% | 302 | 0.33% | crawl18.bl.semrush.com | 
| 175 | 495 | 0.03% | 410 | 0.02% | 16734 | 0.01% | 317 | 0.34% | crawl4.bl.semrush.com | 
| 176 | 492 | 0.03% | 492 | 0.03% | 4964 | 0.00% | 1 | 0.00% | 185.189.114.120 | 
| 177 | 492 | 0.03% | 410 | 0.02% | 14028 | 0.01% | 309 | 0.33% | crawl27.bl.semrush.com | 
| 178 | 491 | 0.03% | 401 | 0.02% | 13378 | 0.01% | 299 | 0.32% | crawl6.bl.semrush.com | 
| 179 | 488 | 0.03% | 425 | 0.02% | 12275 | 0.01% | 305 | 0.33% | crawl31.bl.semrush.com | 
| 180 | 486 | 0.03% | 409 | 0.02% | 13338 | 0.01% | 307 | 0.33% | crawl35.bl.semrush.com | 
| 181 | 482 | 0.03% | 470 | 0.03% | 2692 | 0.00% | 28 | 0.03% | crawler.seokicks.de | 
| 182 | 482 | 0.03% | 480 | 0.03% | 40478 | 0.03% | 88 | 0.09% | hn.kd.ny.adsl | 
| 183 | 482 | 0.03% | 452 | 0.02% | 40238 | 0.03% | 136 | 0.15% | msnbot-157-55-39-184.search.msn.com | 
| 184 | 479 | 0.02% | 406 | 0.02% | 14976 | 0.01% | 292 | 0.31% | crawl19.bl.semrush.com | 
| 185 | 478 | 0.02% | 389 | 0.02% | 12801 | 0.01% | 302 | 0.33% | crawl34.bl.semrush.com | 
| 186 | 476 | 0.02% | 453 | 0.02% | 43381 | 0.03% | 139 | 0.15% | msnbot-207-46-13-169.search.msn.com | 
| 187 | 474 | 0.02% | 378 | 0.02% | 8535 | 0.01% | 288 | 0.31% | crawl10.bl.semrush.com | 
| 188 | 473 | 0.02% | 473 | 0.03% | 4773 | 0.00% | 1 | 0.00% | 185.189.114.118 | 
| 189 | 473 | 0.02% | 440 | 0.02% | 65701 | 0.05% | 140 | 0.15% | msnbot-157-55-39-176.search.msn.com | 
| 190 | 471 | 0.02% | 471 | 0.03% | 10347 | 0.01% | 1 | 0.00% | 195.78.54.28 | 
| 191 | 468 | 0.02% | 366 | 0.02% | 12670 | 0.01% | 285 | 0.31% | crawl14.bl.semrush.com | 
| 192 | 467 | 0.02% | 467 | 0.02% | 300515 | 0.24% | 3 | 0.00% | 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com | 
| 193 | 467 | 0.02% | 446 | 0.02% | 67718 | 0.05% | 161 | 0.17% | msnbot-207-46-13-171.search.msn.com | 
| 194 | 464 | 0.02% | 464 | 0.02% | 313593 | 0.25% | 2 | 0.00% | 185.153.150.15 | 
| 195 | 464 | 0.02% | 446 | 0.02% | 2692 | 0.00% | 6 | 0.01% | linux03.mj12bot.com | 
| 196 | 462 | 0.02% | 412 | 0.02% | 14894 | 0.01% | 300 | 0.32% | crawl21.bl.semrush.com | 
| 197 | 461 | 0.02% | 433 | 0.02% | 38975 | 0.03% | 119 | 0.13% | msnbot-157-55-39-40.search.msn.com | 
| 198 | 461 | 0.02% | 461 | 0.02% | 10249 | 0.01% | 1 | 0.00% | unn-84-17-47-100.cdn77.com | 
| 199 | 460 | 0.02% | 460 | 0.02% | 4644 | 0.00% | 1 | 0.00% | 226-56-124-92.pppoe.irtel.ru | 
| 200 | 460 | 0.02% | 424 | 0.02% | 28461 | 0.02% | 139 | 0.15% | msnbot-157-55-39-50.search.msn.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 10042 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 68468 | 3.56% | 68468 | 3.64% | 48433578 | 38.47% | 63 | 0.07% | vm2105093.12ssd.had.wf | 
| 2 | 2873 | 0.15% | 2873 | 0.15% | 1974229 | 1.57% | 23 | 0.02% | unknown.puregig.net | 
| 3 | 105766 | 5.50% | 105766 | 5.63% | 1113228 | 0.88% | 2 | 0.00% | 5.188.210.3 | 
| 4 | 1470 | 0.08% | 1470 | 0.08% | 1038338 | 0.82% | 21 | 0.02% | 92.51.5.209 | 
| 5 | 8988 | 0.47% | 8731 | 0.46% | 837362 | 0.67% | 16 | 0.02% | 66.160.140.184 | 
| 6 | 1184 | 0.06% | 1184 | 0.06% | 815589 | 0.65% | 7 | 0.01% | 37.120.144.231 | 
| 7 | 18717 | 0.97% | 18251 | 0.97% | 792351 | 0.63% | 21 | 0.02% | 64.62.252.176 | 
| 8 | 78368 | 4.08% | 78368 | 4.17% | 788161 | 0.63% | 2 | 0.00% | v552824.hosted-by-vdsina.ru | 
| 9 | 997 | 0.05% | 997 | 0.05% | 723936 | 0.58% | 491 | 0.53% | 5.188.210.36 | 
| 10 | 980 | 0.05% | 980 | 0.05% | 711153 | 0.56% | 499 | 0.54% | 5.188.210.61 | 
| 11 | 7498 | 0.39% | 7280 | 0.39% | 694041 | 0.55% | 19 | 0.02% | 64.62.252.163 | 
| 12 | 64064 | 3.33% | 64064 | 3.41% | 674299 | 0.54% | 2 | 0.00% | vmd53450.contaboserver.net | 
| 13 | 926 | 0.05% | 926 | 0.05% | 669898 | 0.53% | 486 | 0.52% | 5.188.210.242 | 
| 14 | 14937 | 0.78% | 13440 | 0.72% | 654283 | 0.52% | 780 | 0.84% | 216.244.66.236 | 
| 15 | 788 | 0.04% | 788 | 0.04% | 609034 | 0.48% | 214 | 0.23% | 217-23-5-70.hosted-by-worldstream.net | 
