Usage Statistics for tb3.com

Summary Period: December 2021
Generated 01-Jan-2022 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 2657674
Total Files 2618426
Total Pages 2589431
Total Visits 58183
Total KBytes 82978305
Total Unique Sites 11758
Total Unique URLs 12446
Total Unique Referrers 8072
Total Unique User Agents 1507
. Avg Max
Hits per Hour 3572 7273
Hits per Day 85731 122365
Files per Day 84465 121634
Pages per Day 83530 120981
Visits per Day 1876 2443
KBytes per Day 2676720 4452729
Hits by Response Code
Code 200 - OK 2618426
Code 206 - Partial Content 262
Code 301 - Moved Permanently 1498
Code 304 - Not Modified 14090
Code 404 - Not Found 23344
Code 405 - Method Not Allowed 54

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 85231 3.21% 82739 3.16% 83298 3.22% 2318 3.98% 1249 10.62% 2815433 3.39%
2 122365 4.60% 121634 4.65% 120981 4.67% 2005 3.45% 929 7.90% 3438967 4.14%
3 117076 4.41% 116274 4.44% 115044 4.44% 1937 3.33% 946 8.05% 3068633 3.70%
4 102076 3.84% 101334 3.87% 98863 3.82% 2256 3.88% 998 8.49% 4452729 5.37%
5 103622 3.90% 102443 3.91% 100930 3.90% 1778 3.06% 786 6.68% 4099483 4.94%
6 89002 3.35% 88284 3.37% 86808 3.35% 1953 3.36% 773 6.57% 2804545 3.38%
7 92525 3.48% 91868 3.51% 90031 3.48% 1916 3.29% 811 6.90% 3303698 3.98%
8 79418 2.99% 78866 3.01% 77313 2.99% 1852 3.18% 746 6.34% 3134683 3.78%
9 81294 3.06% 80609 3.08% 79022 3.05% 1850 3.18% 784 6.67% 2979595 3.59%
10 101627 3.82% 100859 3.85% 99300 3.83% 2097 3.60% 870 7.40% 3268577 3.94%
11 97739 3.68% 97137 3.71% 95354 3.68% 1947 3.35% 785 6.68% 2658994 3.20%
12 88368 3.33% 86426 3.30% 85644 3.31% 1857 3.19% 795 6.76% 2997287 3.61%
13 71655 2.70% 70700 2.70% 69052 2.67% 2071 3.56% 949 8.07% 3001267 3.62%
14 61701 2.32% 60596 2.31% 60191 2.32% 2080 3.57% 975 8.29% 2900032 3.49%
15 73204 2.75% 72567 2.77% 71160 2.75% 1772 3.05% 890 7.57% 2741367 3.30%
16 77832 2.93% 76692 2.93% 75016 2.90% 1991 3.42% 1104 9.39% 2522431 3.04%
17 76512 2.88% 74646 2.85% 73658 2.84% 1846 3.17% 1120 9.53% 2295226 2.77%
18 93385 3.51% 92304 3.53% 91485 3.53% 2443 4.20% 1373 11.68% 2642007 3.18%
19 86207 3.24% 84942 3.24% 84135 3.25% 1794 3.08% 900 7.65% 2513627 3.03%
20 83473 3.14% 82133 3.14% 81042 3.13% 1876 3.22% 967 8.22% 1683958 2.03%
21 80011 3.01% 78793 3.01% 78515 3.03% 1823 3.13% 844 7.18% 1997696 2.41%
22 75030 2.82% 73568 2.81% 73362 2.83% 1898 3.26% 821 6.98% 1589000 1.91%
23 82483 3.10% 80084 3.06% 77395 2.99% 1764 3.03% 1128 9.59% 2440257 2.94%
24 78016 2.94% 76107 2.91% 76017 2.94% 1950 3.35% 1031 8.77% 2653029 3.20%
25 80614 3.03% 77201 2.95% 79052 3.05% 1823 3.13% 974 8.28% 2123416 2.56%
26 79781 3.00% 77898 2.97% 78418 3.03% 1926 3.31% 970 8.25% 1896101 2.29%
27 81377 3.06% 79772 3.05% 79936 3.09% 1588 2.73% 868 7.38% 1772558 2.14%
28 77487 2.92% 76870 2.94% 75513 2.92% 1671 2.87% 861 7.32% 1394153 1.68%
29 78203 2.94% 76844 2.93% 76352 2.95% 1687 2.90% 843 7.17% 1751896 2.11%
30 80177 3.02% 78920 3.01% 78129 3.02% 1658 2.85% 823 7.00% 3614055 4.36%
31 80183 3.02% 79316 3.03% 78415 3.03% 1640 2.82% 780 6.63% 2423602 2.92%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3668 113734 4.28% 3605 111761 4.27% 3601 111633 4.31% 115476 3579750 4.31%
1 3696 114588 4.31% 3642 112903 4.31% 3618 112163 4.33% 113715 3525152 4.25%
2 3833 118847 4.47% 3777 117114 4.47% 3746 116128 4.48% 110313 3419698 4.12%
3 3902 120972 4.55% 3824 118548 4.53% 3800 117818 4.55% 118389 3670048 4.42%
4 3412 105796 3.98% 3365 104318 3.98% 3326 103120 3.98% 111256 3448932 4.16%
5 3543 109860 4.13% 3503 108612 4.15% 3472 107648 4.16% 107469 3331544 4.01%
6 3279 101663 3.83% 3231 100184 3.83% 3179 98567 3.81% 109794 3403599 4.10%
7 3832 118822 4.47% 3793 117608 4.49% 3762 116633 4.50% 110021 3410641 4.11%
8 3169 98242 3.70% 3125 96893 3.70% 3083 95584 3.69% 116031 3596952 4.33%
9 3550 110065 4.14% 3503 108598 4.15% 3427 106238 4.10% 109602 3397667 4.09%
10 3447 106860 4.02% 3396 105277 4.02% 3358 104105 4.02% 106769 3309851 3.99%
11 3333 103349 3.89% 3286 101895 3.89% 3237 100359 3.88% 108000 3348004 4.03%
12 3517 109057 4.10% 3471 107608 4.11% 3407 105619 4.08% 106484 3301013 3.98%
13 3700 114701 4.32% 3654 113298 4.33% 3508 108766 4.20% 122417 3794926 4.57%
14 3566 110551 4.16% 3492 108260 4.13% 3455 107133 4.14% 106116 3289585 3.96%
15 3827 118653 4.46% 3784 117326 4.48% 3732 115721 4.47% 107479 3331838 4.02%
16 3208 99477 3.74% 3158 97918 3.74% 3127 96966 3.74% 103587 3211195 3.87%
17 3629 112510 4.23% 3580 111010 4.24% 3547 109961 4.25% 120366 3731339 4.50%
18 3367 104393 3.93% 3312 102688 3.92% 3288 101928 3.94% 112017 3472532 4.18%
19 3738 115908 4.36% 3672 113853 4.35% 3650 113152 4.37% 116080 3598484 4.34%
20 3313 102721 3.87% 3256 100965 3.86% 3234 100263 3.87% 104728 3246581 3.91%
21 3525 109280 4.11% 3464 107390 4.10% 3449 106937 4.13% 113788 3527428 4.25%
22 3641 112896 4.25% 3584 111120 4.24% 3569 110669 4.27% 107151 3321691 4.00%
23 4023 124729 4.69% 3976 123279 4.71% 3945 122320 4.72% 119673 3709855 4.47%

Top 200 of 12446 Total URLs
# Hits KBytes URL
1 2002673 75.35% 4782220 5.76% /
2 250372 9.42% 2523744 3.04% /priv_stats/
3 28967 1.09% 19569908 23.58% /priv_stats/usage_201409.html
4 22226 0.84% 15313164 18.45% /priv_stats/usage_202112.html
5 14004 0.53% 9359854 11.28% /priv_stats/usage_201604.html
6 8476 0.32% 6474860 7.80% /priv_stats/usage_202110.html
7 3437 0.13% 2510635 3.03% /priv_stats/usage_202111.html
8 3096 0.12% 938 0.00% /cgi-bin/vhcount.pl
9 1733 0.07% 1207312 1.45% /priv_stats/usage_202107.html
10 1483 0.06% 1035050 1.25% /priv_stats/usage_202101.html
11 893 0.03% 651789 0.79% /priv_stats/usage_202105.html
12 819 0.03% 576202 0.69% /priv_stats/usage_202109.html
13 759 0.03% 234 0.00% /favicon.ico
14 741 0.03% 519456 0.63% /priv_stats/usage_202106.html
15 600 0.02% 410670 0.49% /priv_stats/usage_202108.html
16 584 0.02% 11411 0.01% /tesla/ratcb2006/
17 561 0.02% 2823 0.00% /tesla/
18 542 0.02% 401306 0.48% /priv_stats/usage_202104.html
19 452 0.02% 322826 0.39% /priv_stats/usage_202002.html
20 443 0.02% 308137 0.37% /priv_stats/usage_202007.html
21 427 0.02% 248 0.00% /tesla/hugecoil/animations/huge450_02.html
22 415 0.02% 9501 0.01% /pyro/
23 399 0.02% 4467 0.01% /tesla/sparkgaps/
24 381 0.01% 265837 0.32% /priv_stats/usage_202102.html
25 376 0.01% 260221 0.31% /priv_stats/usage_201702.html
26 354 0.01% 240820 0.29% /priv_stats/usage_202012.html
27 337 0.01% 243697 0.29% /priv_stats/usage_201812.html
28 330 0.01% 235003 0.28% /priv_stats/usage_201611.html
29 324 0.01% 31270 0.04% /tesla/hugecoil/animations/HC200.gif
30 313 0.01% 9365 0.01% /tesla/ratcb2005/
31 301 0.01% 874 0.00% /tesla/magnifier/magnifier.html
32 297 0.01% 4507 0.01% /tesla/ch2007/
33 279 0.01% 11882 0.01% /tesla/ch2004/
34 278 0.01% 10366 0.01% /tesla/gh2004/
35 277 0.01% 2086 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
36 275 0.01% 958 0.00% /tesla/teslathon2003/
37 274 0.01% 8143 0.01% /tesla/ch2005/
38 269 0.01% 2461 0.00% /tesla/magnifier/magnifier.gif
39 268 0.01% 268 0.00% /hs25reunion/
40 268 0.01% 7206 0.01% /racetrack/
41 267 0.01% 1852 0.00% /tesla/biggg/
42 267 0.01% 947 0.00% /tesla/theory.html
43 257 0.01% 13494 0.02% /tesla/ratcb2004/
44 251 0.01% 632 0.00% /tesla/golka/
45 251 0.01% 12494 0.02% /tesla/teslathonCH2003/
46 249 0.01% 611 0.00% /tesla/hugecoil/
47 249 0.01% 1721 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
48 247 0.01% 139089 0.17% /priv_stats/usage_201707.html
49 247 0.01% 1584 0.00% /street/
50 246 0.01% 1374 0.00% /gc/
51 233 0.01% 781 0.00% /space/
52 232 0.01% 768 0.00% /tesla/teslathons.html
53 230 0.01% 730 0.00% /tesla/mrun/
54 225 0.01% 583 0.00% /tesla/hugecoil/hugecoil.html
55 224 0.01% 450 0.00% /tesla/hugecoil/polyon/
56 220 0.01% 948 0.00% /tesla/capacitors/capacitors.html
57 219 0.01% 498 0.00% /tesla/hugecoil/images/
58 218 0.01% 573 0.00% /tesla/hugecoil/animations/
59 216 0.01% 436876 0.53% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
60 214 0.01% 20295 0.02% /tesla/mol/ct/50816540.jpg
61 212 0.01% 829 0.00% /tesla/cool/
62 209 0.01% 149837 0.18% /priv_stats/usage_201811.html
63 208 0.01% 685 0.00% /tesla/hugecoil/winding/
64 207 0.01% 143299 0.17% /priv_stats/usage_202011.html
65 200 0.01% 138628 0.17% /priv_stats/usage_202010.html
66 199 0.01% 860 0.00% /cool/
67 199 0.01% 27683 0.03% /priv_stats/usage_200303.html
68 199 0.01% 552 0.00% /stats.html
69 199 0.01% 476 0.00% /tesla/hugecoil/primary/
70 198 0.01% 452 0.00% /tesla/movies/
71 197 0.01% 1412 0.00% /tesla/ch2007/images/
72 194 0.01% 678 0.00% /rafting/
73 194 0.01% 867 0.00% /stats/
74 192 0.01% 136241 0.16% /priv_stats/usage_202004.html
75 192 0.01% 4244 0.01% /tesla/teslathon/
76 190 0.01% 121140 0.15% /priv_stats/usage_202001.html
77 188 0.01% 363 0.00% /stats/d/
78 187 0.01% 140054 0.17% /priv_stats/usage_200711.html
79 187 0.01% 395 0.00% /temp/
80 186 0.01% 25783 0.03% /priv_stats/usage_200401.html
81 185 0.01% 17566 0.02% /tesla/magnifier/wingate1b.jpg
82 183 0.01% 583 0.00% /tesla/bigcoil/
83 183 0.01% 2812 0.00% /tesla/ratcb2005/images/
84 181 0.01% 294 0.00% /dlake/devilslake.html
85 181 0.01% 432 0.00% /tesla/hugecoil/powerup/
86 181 0.01% 568 0.00% /tesla/hugecoil/powerup2/
87 180 0.01% 347 0.00% /stats/w/
88 176 0.01% 5867 0.01% /tesla/AnimateCoil03.gif
89 172 0.01% 93 0.00% /tesla/hugecoil/secondaryprep/
90 172 0.01% 513 0.00% /tesla/sparky.htm
91 171 0.01% 354 0.00% /tesla/bigcoil/animations/
92 170 0.01% 790 0.00% /stats/w/images/
93 170 0.01% 190057 0.23% /stats/w/report.html
94 169 0.01% 2856 0.00% /stats/images/
95 169 0.01% 8640 0.01% /tbjsls.jpg
96 167 0.01% 616 0.00% /tesla/sparkgaps/sync/
97 166 0.01% 100 0.00% /ibd/
98 166 0.01% 1277 0.00% /tesla/teslalinks.html
99 165 0.01% 2795 0.00% /tesla/ch2005/images/
100 165 0.01% 1951 0.00% /tesla/ratcb2006/images/
101 164 0.01% 100 0.00% /stats/m/
102 164 0.01% 4453 0.01% /tesla/sparkgaps/arsg_8/P6260004.jpg
103 164 0.01% 307 0.00% /tesla/sparkgaps/srsg_IX/srsg_X.html
104 163 0.01% 1099 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
105 161 0.01% 748 0.00% /stats/d/images/
106 161 0.01% 310 0.00% /tesla/mediumcoil/coil.html
107 161 0.01% 118 0.00% /tesla/oil/
108 160 0.01% 858 0.00% /tesla/tesla.html
109 159 0.01% 2049 0.00% /ag_sign.gif
110 157 0.01% 1309 0.00% /racetrack/pages/
111 157 0.01% 2192 0.00% /space/comet200.gif
112 157 0.01% 2596 0.00% /tesla/teslathonCH2002/
113 157 0.01% 500 0.00% /zt/toroids/
114 154 0.01% 7034 0.01% /rafting/raftrp200.gif
115 154 0.01% 5165 0.01% /tesla/ratcb2006/pages/
116 153 0.01% 224 0.00% /racetrack/pages/P7020025.htm
117 153 0.01% 227 0.00% /racetrack/pages/P7020026.htm
118 153 0.01% 150 0.00% /zt/
119 152 0.01% 246 0.00% /cool/lichtenbergs/
120 152 0.01% 282 0.00% /tesla/bigcoil/bigtesla.html
121 152 0.01% 4762 0.01% /tesla/ratcb2005/pages/
122 151 0.01% 689 0.00% /tesla/coilers/kt/
123 149 0.01% 105918 0.13% /priv_stats/usage_201501.html
124 149 0.01% 6279 0.01% /pyro/jtfire1_e0.gif
125 148 0.01% 3315 0.00% /dlake/hike/brock.gif
126 148 0.01% 2226 0.00% /n-cube.gif
127 148 0.01% 2243 0.00% /tesla/hugecoil/primary/P1050051.jpg
128 148 0.01% 4952 0.01% /tesla/magnifier/TeslaMagnifierSystem.htm
129 145 0.01% 214 0.00% /racetrack/pages/P7020027.htm
130 145 0.01% 656 0.00% /stats/m/images/
131 145 0.01% 673 0.00% /tesla/capacitors/
132 145 0.01% 326 0.00% /tesla/magnifier/
133 145 0.01% 7743 0.01% /tesla/teslathon2003/tb_tc/
134 144 0.01% 4887 0.01% /tesla/ratcb2005/images/IMG_4004.jpg
135 143 0.01% 2464 0.00% /ebay/
136 143 0.01% 102878 0.12% /priv_stats/usage_201203.html
137 142 0.01% 1955 0.00% /gc/IMG01a400.jpg
138 142 0.01% 1868 0.00% /hs25reunion/georgios/
139 141 0.01% 277 0.00% /street/pages/
140 140 0.01% 244 0.00% /tesla/oil/mini/
141 139 0.01% 4407 0.01% /tesla/ch2005/pages/
142 138 0.01% 2141 0.00% /background/leavestile2.gif
143 138 0.01% 314 0.00% /midi/
144 138 0.01% 1302 0.00% /tesla/sparkgaps/safety.html
145 137 0.01% 519 0.00% /car/pages/
146 137 0.01% 11874 0.01% /tesla/teslathon2003/gallery/
147 136 0.01% 2867 0.00% /jlwedding/wedding2/slides/
148 136 0.01% 201 0.00% /pyro/vrocket/
149 136 0.01% 677 0.00% /tesla/teslathonCH2002/pigs/
150 135 0.01% 667 0.00% /tesla/sparkgaps/misc/sparkgaps.html
151 135 0.01% 2460 0.00% /vcounter.gif
152 134 0.01% 240 0.00% /gc/600/
153 134 0.01% 4968 0.01% /tesla/magnifier/wingte3.jpg
154 134 0.01% 452 0.00% /tesla/mediumcoil/
155 132 0.00% 2137 0.00% /clwedding/nonnies/pages/
156 132 0.00% 229 0.00% /jlwedding/shower2/res/
157 132 0.00% 188 0.00% /tesla/magnifier/wind/wind.html
158 132 0.00% 221 0.00% /tesla/smallcoil/smallcoil.html
159 132 0.00% 280 0.00% /tesla/sparkgaps/sparks/
160 131 0.00% 173 0.00% /dlake/
161 131 0.00% 212 0.00% /ebay/tires01/
162 131 0.00% 4976 0.01% /hs25reunion/sandburg/
163 131 0.00% 177 0.00% /pyro/pegcl/
164 131 0.00% 378 0.00% /tesla/hugecoil/powerup2/powerup2.html
165 131 0.00% 686 0.00% /tesla/smallcoil/
166 130 0.00% 3184 0.00% /ebay/old/
167 130 0.00% 525 0.00% /tesla/hugecoil/primary/primary.html
168 130 0.00% 565 0.00% /zt/toroids/Confirmation.aspx_files/
169 129 0.00% 8220 0.01% /tesla/ratcb2006/images/TB_1722_COMP.jpg
170 128 0.00% 321 0.00% /tesla/magnifier/driver/start.html
171 127 0.00% 3527 0.00% /jlwedding/reception2/slides/
172 126 0.00% 92 0.00% /dlake/tesla/
173 126 0.00% 127 0.00% /sdr/
174 126 0.00% 64 0.00% /tesla/UOFI2009/
175 126 0.00% 3481 0.00% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
176 125 0.00% 200 0.00% /tesla/pc2008/
177 124 0.00% 215 0.00% /jlwedding/wedding2/res/
178 124 0.00% 1508 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
179 124 0.00% 488 0.00% /tesla/teslathon/videos.htm
180 123 0.00% 1138 0.00% /baby/m1/pages/
181 123 0.00% 76 0.00% /dl/
182 123 0.00% 79 0.00% /zt/toroids/BOL_files/
183 122 0.00% 3085 0.00% /jlwedding/shower2/slides/
184 122 0.00% 1565 0.00% /tesla/dr_zeus/
185 122 0.00% 59078 0.07% /tesla/hugecoil/animations/HC800.gif
186 120 0.00% 1777 0.00% /jlwedding/bparty2/slides/
187 120 0.00% 258 0.00% /tesla/drsstc/
188 120 0.00% 121 0.00% /tesla/oil/epoxy/
189 119 0.00% 14192 0.02% /tesla/sparky.gif
190 118 0.00% 60 0.00% /tesla/bigcoil/animations/big.html
191 118 0.00% 5393 0.01% /tesla/ratcb2005/images/IMG_4265.jpg
192 117 0.00% 228 0.00% /tesla/sparkgaps/srsg_IX/gifs/
193 117 0.00% 65 0.00% /tesla/teslatree.html
194 116 0.00% 201 0.00% /jlwedding/bparty2/res/
195 116 0.00% 108 0.00% /jlwedding/shower2/res/topbars/blue/
196 116 0.00% 79975 0.10% /priv_stats/usage_202103.html
197 116 0.00% 169 0.00% /pyro/ppg/
198 116 0.00% 234 0.00% /tesla/magnifier/driver/
199 115 0.00% 7548 0.01% /tesla/ch2007/pages/
200 114 0.00% 205 0.00% /jlwedding/reception2/res/js/

Top 200 of 12446 Total URLs By KBytes
# Hits KBytes URL
1 28967 1.09% 19569908 23.58% /priv_stats/usage_201409.html
2 22226 0.84% 15313164 18.45% /priv_stats/usage_202112.html
3 14004 0.53% 9359854 11.28% /priv_stats/usage_201604.html
4 8476 0.32% 6474860 7.80% /priv_stats/usage_202110.html
5 2002673 75.35% 4782220 5.76% /
6 250372 9.42% 2523744 3.04% /priv_stats/
7 3437 0.13% 2510635 3.03% /priv_stats/usage_202111.html
8 1733 0.07% 1207312 1.45% /priv_stats/usage_202107.html
9 1483 0.06% 1035050 1.25% /priv_stats/usage_202101.html
10 893 0.03% 651789 0.79% /priv_stats/usage_202105.html
11 819 0.03% 576202 0.69% /priv_stats/usage_202109.html
12 741 0.03% 519456 0.63% /priv_stats/usage_202106.html
13 216 0.01% 436876 0.53% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
14 600 0.02% 410670 0.49% /priv_stats/usage_202108.html
15 542 0.02% 401306 0.48% /priv_stats/usage_202104.html
16 41 0.00% 336570 0.41% /tesla/drsstc/cores/pt.tmp
17 452 0.02% 322826 0.39% /priv_stats/usage_202002.html
18 36 0.00% 320221 0.39% /tesla/mol/2001_coils.mts
19 443 0.02% 308137 0.37% /priv_stats/usage_202007.html
20 40 0.00% 293165 0.35% /pyro/ft/ft.divx
21 52 0.00% 286622 0.35% /tesla/ch2007/Tman_03.mpgx
22 381 0.01% 265837 0.32% /priv_stats/usage_202102.html
23 376 0.01% 260221 0.31% /priv_stats/usage_201702.html
24 337 0.01% 243697 0.29% /priv_stats/usage_201812.html
25 354 0.01% 240820 0.29% /priv_stats/usage_202012.html
26 330 0.01% 235003 0.28% /priv_stats/usage_201611.html
27 45 0.00% 203847 0.25% /tesla/ch2007/Tman_01.mpgx
28 170 0.01% 190057 0.23% /stats/w/report.html
29 36 0.00% 174396 0.21% /ibd/eibd032006.pdf
30 41 0.00% 151945 0.18% /tesla/cool/TB_COD.divx
31 209 0.01% 149837 0.18% /priv_stats/usage_201811.html
32 207 0.01% 143299 0.17% /priv_stats/usage_202011.html
33 187 0.01% 140054 0.17% /priv_stats/usage_200711.html
34 247 0.01% 139089 0.17% /priv_stats/usage_201707.html
35 200 0.01% 138628 0.17% /priv_stats/usage_202010.html
36 192 0.01% 136241 0.16% /priv_stats/usage_202004.html
37 17 0.00% 133610 0.16% /tesla/pants/IMG_0128.JPG
38 16 0.00% 132112 0.16% /tesla/pants/IMG_0129.JPG
39 44 0.00% 127916 0.15% /tesla/teslathon/intro.mpg
40 32 0.00% 123814 0.15% /tesla/biggg/biggg.mpg
41 190 0.01% 121140 0.15% /priv_stats/usage_202001.html
42 20 0.00% 116212 0.14% /tesla/golka/golka_long.mpg
43 51 0.00% 113765 0.14% /tesla/movies/HugeRun.mpg
44 5 0.00% 111433 0.13% /cool/uofi_show.mov
45 4 0.00% 107907 0.13% /tesla/mol/montage_03a.mp4
46 149 0.01% 105918 0.13% /priv_stats/usage_201501.html
47 143 0.01% 102878 0.12% /priv_stats/usage_201203.html
48 44 0.00% 98009 0.12% /tesla/teslathon2003/terry_dc_s.mpg
49 45 0.00% 96046 0.12% /tesla/teslathon2003/jl_s.mpg
50 42 0.00% 91965 0.11% /tesla/movies/SmallCoil.mpg
51 12 0.00% 85563 0.10% /tesla/pants/IMG_0130.JPG
52 40 0.00% 85393 0.10% /tesla/teslathon2003/inside_dc_s.mpg
53 45 0.00% 83736 0.10% /tesla/movies/BigRun01.mpg
54 5 0.00% 83258 0.10% /zt/ExpressPCB.zip
55 116 0.00% 79975 0.10% /priv_stats/usage_202103.html
56 48 0.00% 75733 0.09% /tesla/teslathon2003/dc_coil_s.mpg
57 40 0.00% 75184 0.09% /tesla/movies/HugeSetup.mpg
58 39 0.00% 72667 0.09% /tesla/teslathon2003/bill_dc_s.mpg
59 41 0.00% 70910 0.09% /tesla/movies/MediumCoil.mpg
60 66 0.00% 66417 0.08% /tesla/biggg/DivX502Bundle.exe
61 102 0.00% 65305 0.08% /priv_stats/usage_201502.html
62 48 0.00% 64796 0.08% /pyro/K_H2O.mpg
63 37 0.00% 63281 0.08% /tesla/movies/BigRun02.mpg
64 54 0.00% 61365 0.07% /pyro/Sodium01.mpg
65 39 0.00% 59301 0.07% /tesla/teslathon/tbtc.mpg
66 122 0.00% 59078 0.07% /tesla/hugecoil/animations/HC800.gif
67 63 0.00% 58869 0.07% /tesla/movies/BigSetup.mpg
68 41 0.00% 58237 0.07% /tesla/teslathon/ewctc.mpg
69 84 0.00% 57823 0.07% /priv_stats/usage_201304.html
70 101 0.00% 57690 0.07% /priv_stats/usage_201205.html
71 43 0.00% 57048 0.07% /pyro/pegcl/pegcl.mpg
72 50 0.00% 56662 0.07% /pyro/Sodium02.mpg
73 88 0.00% 56458 0.07% /priv_stats/usage_201701.html
74 87 0.00% 56162 0.07% /priv_stats/usage_201804.html
75 39 0.00% 54417 0.07% /pyro/ppg/ppg01.mpg
76 34 0.00% 53885 0.06% /tesla/cool/BigDRSSTC_HQ.divx
77 33 0.00% 53735 0.06% /tesla/teslathonCH2002/pigs/pigs.mpg
78 3 0.00% 53575 0.06% /tesla/mol/dr_zeus.mp4
79 43 0.00% 53507 0.06% /pyro/vrocket/vrocket.mpg
80 85 0.00% 52472 0.06% /priv_stats/usage_201809.html
81 36 0.00% 51959 0.06% /pyro/pegcl/PCBF01.mpg
82 29 0.00% 51859 0.06% /tesla/sparkgaps/sync/syncmotor.mpg
83 76 0.00% 51385 0.06% /priv_stats/usage_201508.html
84 45 0.00% 51139 0.06% /pyro/NI3.mpg
85 36 0.00% 46596 0.06% /tesla/teslathon2003/plasmasonic_s.mpg
86 30 0.00% 46479 0.06% /tesla/teslathon2003/tb_tc_s.mpg
87 68 0.00% 45913 0.06% /priv_stats/usage_201201.html
88 75 0.00% 45697 0.06% /priv_stats/usage_201410.html
89 67 0.00% 44660 0.05% /priv_stats/usage_201303.html
90 69 0.00% 44385 0.05% /priv_stats/usage_201610.html
91 6 0.00% 44239 0.05% /tesla/dr_zeus/zeus_t01.mp4
92 67 0.00% 44167 0.05% /priv_stats/usage_201808.html
93 6 0.00% 43594 0.05% /ces08/3DV/video/DepthViewBoxing.MOV
94 65 0.00% 43396 0.05% /priv_stats/usage_201801.html
95 60 0.00% 42837 0.05% /priv_stats/usage_200412.html
96 63 0.00% 42564 0.05% /priv_stats/usage_201802.html
97 75 0.00% 41292 0.05% /priv_stats/usage_201405.html
98 34 0.00% 41283 0.05% /tesla/teslathon2003/jl_ss.mpg
99 66 0.00% 41083 0.05% /priv_stats/usage_201408.html
100 59 0.00% 41058 0.05% /priv_stats/usage_201411.html
101 66 0.00% 40997 0.05% /priv_stats/usage_201407.html
102 4 0.00% 40995 0.05% /tesla/dr_zeus/zeus_s03.mp4
103 65 0.00% 40747 0.05% /priv_stats/usage_201810.html
104 64 0.00% 40388 0.05% /priv_stats/usage_201807.html
105 97 0.00% 40156 0.05% /tesla/bigcoil/animations/SuperToroid800.gif
106 58 0.00% 38889 0.05% /priv_stats/usage_201712.html
107 54 0.00% 38871 0.05% /priv_stats/usage_200507.html
108 64 0.00% 38706 0.05% /priv_stats/usage_201703.html
109 57 0.00% 38280 0.05% /priv_stats/usage_201602.html
110 54 0.00% 37277 0.04% /priv_stats/usage_201902.html
111 53 0.00% 37185 0.04% /priv_stats/usage_201805.html
112 51 0.00% 37135 0.04% /priv_stats/usage_201505.html
113 59 0.00% 36817 0.04% /priv_stats/usage_202003.html
114 60 0.00% 36660 0.04% /priv_stats/usage_201606.html
115 52 0.00% 36538 0.04% /priv_stats/usage_201504.html
116 56 0.00% 36529 0.04% /priv_stats/usage_201412.html
117 31 0.00% 35984 0.04% /tesla/teslathon2003/tb_tc_ss.mpg
118 63 0.00% 35787 0.04% /priv_stats/usage_201402.html
119 29 0.00% 34722 0.04% /tesla/teslathon2003/bill_dc_ss.mpg
120 49 0.00% 34465 0.04% /priv_stats/usage_201301.html
121 47 0.00% 34442 0.04% /priv_stats/usage_201111.html
122 30 0.00% 34410 0.04% /tesla/teslathon2003/plasmasonic_ss.mpg
123 47 0.00% 34080 0.04% /priv_stats/usage_201004.html
124 104 0.00% 33705 0.04% /stats/d/report.html
125 49 0.00% 33584 0.04% /priv_stats/usage_202008.html
126 62 0.00% 33246 0.04% /priv_stats/usage_201404.html
127 52 0.00% 33227 0.04% /priv_stats/usage_201307.html
128 28 0.00% 32996 0.04% /tesla/teslathon2003/dc_coil_ss.mpg
129 31 0.00% 32809 0.04% /tesla/teslathon2003/inside_dc_ss.mpg
130 52 0.00% 32723 0.04% /priv_stats/usage_202005.html
131 30 0.00% 32712 0.04% /tesla/teslathon2003/terry_dc_ss.mpg
132 57 0.00% 31903 0.04% /priv_stats/usage_201708.html
133 46 0.00% 31897 0.04% /priv_stats/usage_200704.html
134 47 0.00% 31896 0.04% /priv_stats/usage_201309.html
135 324 0.01% 31270 0.04% /tesla/hugecoil/animations/HC200.gif
136 17 0.00% 30897 0.04% /tesla/cool/COD.mpg
137 44 0.00% 30776 0.04% /priv_stats/usage_200405.html
138 51 0.00% 30770 0.04% /priv_stats/usage_201401.html
139 45 0.00% 30738 0.04% /priv_stats/usage_201901.html
140 45 0.00% 30665 0.04% /priv_stats/usage_202009.html
141 43 0.00% 30661 0.04% /priv_stats/usage_200805.html
142 54 0.00% 30171 0.04% /priv_stats/usage_201305.html
143 42 0.00% 29980 0.04% /priv_stats/usage_201509.html
144 46 0.00% 29827 0.04% /priv_stats/usage_201806.html
145 50 0.00% 29696 0.04% /priv_stats/usage_201208.html
