Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 98834 | 96597 | 93103 | 1322 | 9620 | 70400529 | 37041 | 2606906 | 2704724 | 2767354 |
Feb 2023 | 98137 | 96825 | 93009 | 1576 | 10640 | 66508933 | 44142 | 2604255 | 2711127 | 2747838 |
Jan 2023 | 115784 | 114555 | 110695 | 1942 | 12695 | 76133173 | 60206 | 3431569 | 3551234 | 3589327 |
Dec 2022 | 97811 | 95421 | 91688 | 2408 | 17165 | 142480968 | 74671 | 2842330 | 2958058 | 3032145 |
Nov 2022 | 64766 | 63020 | 61470 | 3009 | 23117 | 145583421 | 90278 | 1844116 | 1890624 | 1943001 |
Oct 2022 | 62352 | 61047 | 58936 | 1957 | 8871 | 98950538 | 60681 | 1827026 | 1892485 | 1932917 |
Sep 2022 | 61062 | 58969 | 56648 | 2976 | 10166 | 134520143 | 89298 | 1699459 | 1769079 | 1831880 |
Aug 2022 | 53966 | 52522 | 49593 | 3287 | 11947 | 108161091 | 101924 | 1537406 | 1628207 | 1672952 |
Jul 2022 | 58082 | 55939 | 54768 | 2407 | 10730 | 158795437 | 74631 | 1697821 | 1734137 | 1800572 |
Jun 2022 | 59297 | 57841 | 56783 | 1859 | 8874 | 73942174 | 55797 | 1703513 | 1735241 | 1778913 |
May 2022 | 56173 | 54614 | 53212 | 1710 | 9260 | 84891274 | 53032 | 1649579 | 1693051 | 1741388 |
Apr 2022 | 28699 | 27017 | 27261 | 1608 | 7913 | 154975756 | 48266 | 817852 | 810533 | 860993 |
Totals | 1315343437 | 789967 | 24261832 | 25078500 | 25699280 | |||||
Generated by Webalizer Version 2.01 |