Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 93884 | 89662 | 91032 | 2168 | 8045 | 28080012 | 10843 | 455160 | 448310 | 469424 |
Sep 2024 | 106580 | 98656 | 101955 | 1809 | 22606 | 148246196 | 54295 | 3058655 | 2959681 | 3197400 |
Aug 2024 | 99680 | 93206 | 91260 | 1965 | 23001 | 130667445 | 60933 | 2829068 | 2889411 | 3090091 |
Jul 2024 | 107768 | 105020 | 100196 | 1809 | 20190 | 226982114 | 56103 | 3106082 | 3255640 | 3340821 |
Jun 2024 | 123242 | 119827 | 115854 | 2188 | 22299 | 198996476 | 65646 | 3475639 | 3594827 | 3697268 |
May 2024 | 104901 | 101013 | 99580 | 2218 | 26189 | 230256846 | 68783 | 3087008 | 3131420 | 3251931 |
Apr 2024 | 161218 | 158507 | 157011 | 2032 | 16108 | 413173071 | 60967 | 4710336 | 4755226 | 4836566 |
Mar 2024 | 167412 | 165047 | 162364 | 1688 | 13573 | 298670586 | 52354 | 5033298 | 5116484 | 5189794 |
Feb 2024 | 114174 | 111408 | 111480 | 1780 | 15396 | 396529584 | 51644 | 3232924 | 3230840 | 3311061 |
Jan 2024 | 84467 | 81688 | 81544 | 1983 | 12686 | 467662089 | 61488 | 2527874 | 2532348 | 2618496 |
Dec 2023 | 133694 | 131171 | 131342 | 1862 | 14832 | 286449583 | 57736 | 4071610 | 4066330 | 4144527 |
Nov 2023 | 138666 | 135401 | 133309 | 1819 | 16379 | 465297307 | 54580 | 3999287 | 4062042 | 4160004 |
Totals | 3291011309 | 655372 | 39586941 | 40042559 | 41307383 | |||||
Generated by Webalizer Version 2.01 |