Usage Statistics for tb3.com

Summary Period: October 2026
Generated 01-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1260147
Total Files 1119915
Total Pages 1053934
Total Visits 139744
Total KBytes 160949298
Total Unique Sites 92168
Total Unique URLs 23887
Total Unique Referrers 11489
Total Unique User Agents 5681
. Avg Max
Hits per Hour 1693 14961
Hits per Day 40649 58698
Files per Day 36126 53127
Pages per Day 33997 51372
Visits per Day 4507 11819
KBytes per Day 5191913 8888824
Hits by Response Code
Undefined response code 6
Code 200 - OK 1119915
Code 206 - Partial Content 10669
Code 301 - Moved Permanently 738
Code 304 - Not Modified 5634
Code 403 - Forbidden 19
Code 404 - Not Found 123008
Code 405 - Method Not Allowed 158

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 33159 2.63% 25025 2.23% 23194 2.20% 3696 2.64% 4803 5.21% 2403804 1.49%
2 37709 2.99% 34862 3.11% 31661 3.00% 3708 2.65% 4448 4.83% 2496206 1.55%
3 43409 3.44% 40575 3.62% 37552 3.56% 4352 3.11% 5171 5.61% 2597752 1.61%
4 58698 4.66% 53109 4.74% 51372 4.87% 11819 8.46% 12366 13.42% 4923527 3.06%
5 57637 4.57% 52610 4.70% 49891 4.73% 8909 6.38% 9799 10.63% 5262061 3.27%
6 47718 3.79% 41094 3.67% 38515 3.65% 5241 3.75% 6659 7.22% 4949931 3.08%
7 49327 3.91% 42443 3.79% 40670 3.86% 3273 2.34% 3872 4.20% 5373023 3.34%
8 42997 3.41% 39986 3.57% 36417 3.46% 2719 1.95% 3270 3.55% 5416783 3.37%
9 52047 4.13% 48652 4.34% 46603 4.42% 7319 5.24% 8122 8.81% 5577763 3.47%
10 58250 4.62% 53127 4.74% 50965 4.84% 11552 8.27% 10001 10.85% 6091205 3.78%
11 46190 3.67% 44188 3.95% 41118 3.90% 5704 4.08% 6427 6.97% 5904115 3.67%
12 57389 4.55% 52189 4.66% 50303 4.77% 3302 2.36% 3290 3.57% 7650128 4.75%
13 39272 3.12% 35148 3.14% 33875 3.21% 3532 2.53% 3721 4.04% 4356739 2.71%
14 39862 3.16% 36686 3.28% 33845 3.21% 2921 2.09% 3383 3.67% 4440836 2.76%
15 44597 3.54% 38215 3.41% 37196 3.53% 3335 2.39% 3581 3.89% 4980126 3.09%
16 37388 2.97% 33399 2.98% 30897 2.93% 3199 2.29% 3831 4.16% 2661570 1.65%
17 40543 3.22% 37006 3.30% 33111 3.14% 4361 3.12% 4906 5.32% 4496728 2.79%
18 44600 3.54% 37738 3.37% 35691 3.39% 3390 2.43% 3711 4.03% 4945737 3.07%
19 43308 3.44% 40772 3.64% 38446 3.65% 3475 2.49% 3822 4.15% 5144182 3.20%
20 32790 2.60% 28214 2.52% 25832 2.45% 2905 2.08% 3990 4.33% 5059444 3.14%
21 35302 2.80% 31949 2.85% 30730 2.92% 3722 2.66% 3200 3.47% 7828359 4.86%
22 30238 2.40% 27818 2.48% 26940 2.56% 3909 2.80% 3024 3.28% 7397304 4.60%
23 31611 2.51% 29477 2.63% 27509 2.61% 4533 3.24% 3351 3.64% 6589090 4.09%
24 2 0.00% 2 0.00% 1 0.00% 1 0.00% 2 0.00% 5 0.00%
25 56251 4.46% 36802 3.29% 30262 2.87% 4505 3.22% 3584 3.89% 8234545 5.12%
26 25767 2.04% 23674 2.11% 21377 2.03% 3816 2.73% 3116 3.38% 3384315 2.10%
27 30032 2.38% 26353 2.35% 26263 2.49% 3658 2.62% 3572 3.88% 4605791 2.86%
28 28642 2.27% 27182 2.43% 25469 2.42% 4094 2.93% 4210 4.57% 5428861 3.37%
29 45957 3.65% 40705 3.63% 39418 3.74% 4669 3.34% 4893 5.31% 8888824 5.52%
30 38792 3.08% 32347 2.89% 31799 3.02% 5350 3.83% 4455 4.83% 7413963 4.61%
31 30663 2.43% 28568 2.55% 27012 2.56% 3324 2.38% 3453 3.75% 6446581 4.01%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1586 49166 3.90% 1475 45744 4.08% 1363 42265 4.01% 219110 6792414 4.22%
1 1614 50047 3.97% 1496 46383 4.14% 1384 42927 4.07% 199334 6179340 3.84%
2 1948 60390 4.79% 1636 50718 4.53% 1673 51876 4.92% 200095 6202934 3.85%
3 1905 59077 4.69% 1703 52813 4.72% 1646 51032 4.84% 208407 6460621 4.01%
4 1786 55370 4.39% 1620 50239 4.49% 1471 45629 4.33% 208702 6469749 4.02%
5 1680 52089 4.13% 1457 45167 4.03% 1410 43726 4.15% 190352 5900906 3.67%
6 1613 50033 3.97% 1466 45473 4.06% 1368 42424 4.03% 206964 6415877 3.99%
7 1687 52313 4.15% 1523 47213 4.22% 1388 43035 4.08% 208541 6464760 4.02%
8 1542 47806 3.79% 1419 44019 3.93% 1336 41425 3.93% 195809 6070093 3.77%
9 1507 46741 3.71% 1413 43812 3.91% 1343 41633 3.95% 192541 5968780 3.71%
10 1619 50193 3.98% 1478 45822 4.09% 1397 43315 4.11% 216590 6714288 4.17%
11 2096 64978 5.16% 1820 56449 5.04% 1761 54612 5.18% 268228 8315061 5.17%
12 1834 56860 4.51% 1423 44141 3.94% 1350 41875 3.97% 199278 6177624 3.84%
13 1721 53359 4.23% 1371 42530 3.80% 1318 40868 3.88% 199156 6173843 3.84%
14 1696 52591 4.17% 1476 45763 4.09% 1405 43574 4.13% 284126 8807905 5.47%
15 1552 48115 3.82% 1333 41348 3.69% 1293 40107 3.81% 212534 6588546 4.09%
16 1829 56716 4.50% 1695 52545 4.69% 1430 44359 4.21% 279445 8662781 5.38%
17 1677 52005 4.13% 1509 46790 4.18% 1348 41789 3.97% 231841 7187081 4.47%
18 1832 56812 4.51% 1577 48898 4.37% 1478 45826 4.35% 205808 6380059 3.96%
19 1662 51533 4.09% 1537 47653 4.26% 1401 43454 4.12% 209442 6492687 4.03%
20 1537 47668 3.78% 1384 42925 3.83% 1313 40724 3.86% 203951 6322484 3.93%
21 1599 49583 3.93% 1424 44158 3.94% 1388 43039 4.08% 218231 6765156 4.20%
22 1544 47880 3.80% 1445 44815 4.00% 1350 41862 3.97% 211249 6548724 4.07%
23 1574 48822 3.87% 1435 44497 3.97% 1372 42558 4.04% 222180 6887584 4.28%

Top 200 of 23887 Total URLs
# Hits KBytes URL
1 531808 42.20% 5364852 3.33% /priv_stats/
2 71301 5.66% 42190291 26.21% /priv_stats/usage_202610.html
3 55333 4.39% 2747177 1.71% /priv_stats/usage_202512.html
4 51250 4.07% 36648835 22.77% /priv_stats/usage_202412.html
5 28513 2.26% 297184 0.18% /
6 18743 1.49% 13621796 8.46% /priv_stats/usage_202609.html
7 7542 0.60% 5276901 3.28% /priv_stats/usage_202206.html
8 7234 0.57% 5268218 3.27% /priv_stats/usage_202608.html
9 1937 0.15% 614 0.00% /cgi-bin/vhcount.pl
10 1808 0.14% 1212181 0.75% /priv_stats/usage_202303.html
11 1544 0.12% 1009850 0.63% /priv_stats/usage_202408.html
12 1503 0.12% 1057747 0.66% /priv_stats/usage_202007.html
13 1473 0.12% 994926 0.62% /priv_stats/usage_202107.html
14 1128 0.09% 350 0.00% /favicon.ico
15 1050 0.08% 11052 0.01% http://tb3.com/
16 1049 0.08% 11041 0.01% http://tb3.phpwebhosting.com/
17 1042 0.08% 10967 0.01% http://www.tb3.net/
18 1003 0.08% 681069 0.42% /priv_stats/usage_202302.html
19 925 0.07% 640589 0.40% /priv_stats/usage_202105.html
20 854 0.07% 594292 0.37% /priv_stats/usage_202108.html
21 833 0.07% 576056 0.36% /priv_stats/usage_201409.html
22 787 0.06% 593909 0.37% /priv_stats/usage_200711.html
23 746 0.06% 566630 0.35% /priv_stats/usage_201508.html
24 735 0.06% 488382 0.30% /priv_stats/usage_202410.html
25 730 0.06% 559214 0.35% /priv_stats/usage_201010.html
26 689 0.05% 1760 0.00% /jlwedding/shower2/res/js/keyboard.js
27 687 0.05% 1754 0.00% /jlwedding/reception2/res/js/keyboard.js
28 629 0.05% 1606 0.00% /jlwedding/wedding2/res/js/keyboard.js
29 606 0.05% 11926 0.01% /tesla/ratcb2006/
30 555 0.04% 356979 0.22% /priv_stats/usage_202305.html
31 484 0.04% 319817 0.20% /priv_stats/usage_201604.html
32 475 0.04% 2737 0.00% /tesla/
33 467 0.04% 302940 0.19% /priv_stats/usage_202201.html
34 461 0.04% 288717 0.18% /priv_stats/usage_202106.html
35 453 0.04% 290707 0.18% /priv_stats/usage_202404.html
36 443 0.04% 280625 0.17% /priv_stats/usage_201702.html
37 429 0.03% 299739 0.19% /priv_stats/usage_202212.html
38 428 0.03% 6761 0.00% /tesla/ch2007/
39 424 0.03% 10038 0.01% /pyro/
40 418 0.03% 280937 0.17% /priv_stats/usage_201704.html
41 408 0.03% 2449 0.00% /gc/
42 403 0.03% 266260 0.17% /priv_stats/usage_202501.html
43 401 0.03% 12187 0.01% /tesla/ch2005/
44 376 0.03% 240848 0.15% /priv_stats/usage_202210.html
45 374 0.03% 263339 0.16% http://ftp.tb3.com/priv_stats/usage_202610.html
46 374 0.03% 264333 0.16% http://ftp.tb3.net/priv_stats/usage_202610.html
47 373 0.03% 241521 0.15% /priv_stats/usage_202504.html
48 372 0.03% 32557 0.02% /tesla/hugecoil/animations/HC200.gif
49 366 0.03% 239312 0.15% /priv_stats/usage_202605.html
50 358 0.03% 18737 0.01% /tesla/teslathonCH2003/
51 354 0.03% 11090 0.01% /tesla/ratcb2005/
52 344 0.03% 247110 0.15% http://tb3.net/priv_stats/usage_202610.html
53 343 0.03% 223995 0.14% /priv_stats/usage_202312.html
54 333 0.03% 14898 0.01% /tesla/ch2004/
55 332 0.03% 234585 0.15% http://tb3.com/priv_stats/usage_202610.html
56 331 0.03% 8994 0.01% /racetrack/
57 330 0.03% 2189 0.00% /street/
58 322 0.03% 1199 0.00% /tesla/teslathon2003/
59 319 0.03% 226940 0.14% http://tb3.phpwebhosting.com/priv_stats/usage_202610.html
60 316 0.03% 12383 0.01% /tesla/gh2004/
61 313 0.02% 207744 0.13% /priv_stats/usage_202112.html
62 312 0.02% 195553 0.12% /priv_stats/usage_202508.html
63 312 0.02% 16660 0.01% /tesla/ratcb2004/
64 309 0.02% 198610 0.12% /priv_stats/usage_202409.html
65 304 0.02% 3065 0.00% /priv_stats//
66 296 0.02% 1026 0.00% /tesla/teslathons.html
67 294 0.02% 2637 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
68 286 0.02% 323641 0.20% /stats/w/report.html
69 285 0.02% 1009 0.00% /space/
70 283 0.02% 1014 0.00% /rafting/
71 281 0.02% 310 0.00% /hs25reunion/
72 275 0.02% 169161 0.11% /priv_stats/usage_202607.html
73 271 0.02% 183931 0.11% /priv_stats/usage_200402.html
74 267 0.02% 170323 0.11% /priv_stats/usage_202406.html
75 267 0.02% 155964 0.10% /priv_stats/usage_202503.html
76 259 0.02% 153615 0.10% /priv_stats/usage_202602.html
77 259 0.02% 161570 0.10% /priv_stats/usage_202604.html
78 259 0.02% 3117 0.00% /tesla/sparkgaps/
79 257 0.02% 5941 0.00% /tesla/teslathon/
80 248 0.02% 746 0.00% /stats.html
81 246 0.02% 9637 0.01% /tbjsls.jpg
82 244 0.02% 157413 0.10% /priv_stats/usage_202402.html
83 242 0.02% 145550 0.09% /priv_stats/usage_202601.html
84 239 0.02% 141688 0.09% /priv_stats/usage_202606.html
85 237 0.02% 156248 0.10% /priv_stats/usage_202101.html
86 236 0.02% 2371 0.00% /ag_sign.gif
87 234 0.02% 141627 0.09% /priv_stats/usage_202511.html
88 232 0.02% 150936 0.09% /priv_stats/usage_202401.html
89 232 0.02% 149174 0.09% /priv_stats/usage_202603.html
90 232 0.02% 906 0.00% /tesla/theory.html
91 231 0.02% 2432 0.00% /space/comet200.gif
92 229 0.02% 131508 0.08% /priv_stats/usage_202403.html
93 229 0.02% 7728 0.00% /rafting/raftrp200.gif
94 228 0.02% 6988 0.00% /pyro/jtfire1_e0.gif
95 227 0.02% 124324 0.08% /priv_stats/usage_202509.html
96 225 0.02% 2316 0.00% /gc/IMG01a400.jpg
97 224 0.02% 74792 0.05% /stats/d/report.html
98 222 0.02% 3674 0.00% /dlake/hike/brock.gif
99 222 0.02% 148161 0.09% /priv_stats/usage_201703.html
100 221 0.02% 2499 0.00% /n-cube.gif
101 216 0.02% 127183 0.08% /priv_stats/usage_202502.html
102 215 0.02% 132884 0.08% /priv_stats/usage_202309.html
103 213 0.02% 119495 0.07% /priv_stats/usage_202505.html
104 208 0.02% 712 0.00% /tesla/magnifier/magnifier.html
105 208 0.02% 2728 0.00% /vcounter.gif
106 204 0.02% 136468 0.08% /priv_stats///usage_202610.html
107 203 0.02% 126889 0.08% /priv_stats/usage_202405.html
108 201 0.02% 331 0.00% /dlake/devilslake.html
109 201 0.02% 1438 0.00% /tesla/biggg/
110 200 0.02% 132748 0.08% /priv_stats/usage_202012.html
111 198 0.02% 121924 0.08% /priv_stats/usage_202306.html
112 196 0.02% 144036 0.09% /priv_stats/usage_201102.html
113 190 0.02% 120834 0.08% /priv_stats/usage_202506.html
114 190 0.02% 668 0.00% /tesla/mrun/
115 189 0.01% 2065 0.00% /background/leavestile2.gif
116 181 0.01% 295 0.00% /jlwedding/shower2/res/borders/shadow/
117 180 0.01% 998 0.00% /tesla/tesla.html
118 179 0.01% 4865 0.00% /tesla/tcoperation.pdf
119 176 0.01% 110691 0.07% /priv_stats/usage_202304.html
120 175 0.01% 119169 0.07% /priv_stats/usage_201412.html
121 174 0.01% 1387 0.00% /tesla/teslalinks.html
122 173 0.01% 125005 0.08% /priv_stats/usage_201411.html
123 173 0.01% 781 0.00% /tesla/sparkgaps/sync/
124 172 0.01% 743 0.00% /cool/
125 172 0.01% 1484 0.00% /tesla/ch2007/images/
126 170 0.01% 107535 0.07% /priv_stats/usage_201606.html
127 169 0.01% 107422 0.07% /priv_stats/usage_202507.html
128 168 0.01% 98707 0.06% /priv_stats/usage_202510.html
129 165 0.01% 111897 0.07% /priv_stats/usage_201501.html
130 165 0.01% 797 0.00% /tesla/capacitors/capacitors.html
131 163 0.01% 5562 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
132 162 0.01% 14853 0.01% /tesla/teslathon2003/gallery/
133 160 0.01% 400 0.00% /tesla/golka/
134 159 0.01% 2719 0.00% /tesla/teslathonCH2002/
135 158 0.01% 101104 0.06% /priv_stats/usage_202411.html
136 158 0.01% 2776 0.00% /tesla/ratcb2005/images/
137 157 0.01% 1224223 0.76% /ibd/eibd032006.pdf
138 157 0.01% 524 0.00% /tesla/sparky.htm
139 156 0.01% 103975 0.06% /priv_stats/usage_202311.html
140 155 0.01% 93120 0.06% /priv_stats/usage_202407.html
141 155 0.01% 8352 0.01% /tesla/teslathon2003/tb_tc/
142 153 0.01% 323 0.00% /temp/
143 153 0.01% 375 0.00% /tesla/hugecoil/
144 152 0.01% 792 0.00% /tesla/teslathonCH2002/pigs/
145 151 0.01% 397 0.00% /tesla/hugecoil/animations/
146 149 0.01% 21926 0.01% /tesla/mol/ct/50816528.jpg
147 148 0.01% 2680 0.00% /tesla/ch2005/images/
148 148 0.01% 1091 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
149 146 0.01% 93561 0.06% /priv_stats/usage_201809.html
150 146 0.01% 293 0.00% /tesla/hugecoil/polyon/
151 146 0.01% 351 0.00% /tesla/movies/
152 144 0.01% 410 0.00% /divx.htm
153 143 0.01% 15257 0.01% /psychic.swf
154 143 0.01% 78 0.00% /tesla/hugecoil/secondaryprep/
155 143 0.01% 326 0.00% /tesla/sparkgaps/sparks/
156 141 0.01% 321 0.00% /tesla/hugecoil/images/
157 141 0.01% 461 0.00% /tesla/hugecoil/winding/
158 140 0.01% 89876 0.06% /priv_stats/usage_201610.html
159 140 0.01% 335 0.00% /tesla/hugecoil/primary/
160 138 0.01% 439 0.00% /jlwedding/wedding2/res/actions/universal/
161 137 0.01% 88972 0.06% /priv_stats/usage_202208.html
162 137 0.01% 565 0.00% /tesla/teslathon/videos.htm
163 136 0.01% 1868 0.00% /tesla/ratcb2006/images/
164 135 0.01% 83882 0.05% /priv_stats/usage_202202.html
165 135 0.01% 430 0.00% /tesla/bigcoil/
166 134 0.01% 56 0.00% /old/
167 134 0.01% 78377 0.05% /priv_stats/usage_202307.html
168 134 0.01% 420 0.00% /tesla/hugecoil/powerup2/
169 131 0.01% 86443 0.05% /priv_stats/usage_202003.html
170 131 0.01% 625 0.00% /tesla/coilers/kt/
171 131 0.01% 313 0.00% /tesla/hugecoil/powerup/
172 130 0.01% 84256 0.05% /priv_stats/usage_201804.html
173 129 0.01% 4976 0.00% /hs25reunion/sandburg/
174 129 0.01% 661 0.00% /tesla/sparkgaps/misc/sparkgaps.html
175 128 0.01% 75762 0.05% /priv_stats/usage_202109.html
176 126 0.01% 95038 0.06% /priv_stats/usage_201504.html
177 126 0.01% 80034 0.05% /priv_stats/usage_202207.html
178 126 0.01% 493 0.00% /tesla/cool/
179 125 0.01% 84488 0.05% /priv_stats/usage_202204.html
180 124 0.01% 121 0.00% /dlake/hike/
181 124 0.01% 276 0.00% /java/snow.js
182 124 0.01% 257 0.00% /tesla/bigcoil/animations/
183 124 0.01% 935 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
184 124 0.01% 1189 0.00% /tesla/sparkgaps/safety.html
185 123 0.01% 72646 0.05% /priv_stats/usage_202310.html
186 122 0.01% 218 0.00% /jlwedding/bparty2/res/js/
187 122 0.01% 387 0.00% /jlwedding/shower2/res/actions/universal/
188 120 0.01% 81076 0.05% /priv_stats/usage_201303.html
189 119 0.01% 325 0.00% /tesla/hugecoil/hugecoil.html
190 118 0.01% 81 0.00% /jlwedding/shower2/res/topbars/red/
191 118 0.01% 216 0.00% /racetrack/images/
192 118 0.01% 1392 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
193 117 0.01% 390 0.00% /jlwedding/bparty2/res/actions/universal/
194 117 0.01% 210 0.00% /jlwedding/reception2/res/js/
195 117 0.01% 75907 0.05% /priv_stats/usage_202001.html
196 115 0.01% 188 0.00% /jlwedding/wedding2/res/borders/frame/
197 113 0.01% 107 0.00% /jlwedding/bparty2/res/topbars/light-green/
198 113 0.01% 74401 0.05% /priv_stats/usage_201612.html
199 113 0.01% 73503 0.05% /priv_stats/usage_202203.html
200 113 0.01% 69519 0.04% /priv_stats/usage_202209.html

Top 200 of 23887 Total URLs By KBytes
# Hits KBytes URL
1 71301 5.66% 42190291 26.21% /priv_stats/usage_202610.html
2 51250 4.07% 36648835 22.77% /priv_stats/usage_202412.html
3 18743 1.49% 13621796 8.46% /priv_stats/usage_202609.html
4 531808 42.20% 5364852 3.33% /priv_stats/
5 7542 0.60% 5276901 3.28% /priv_stats/usage_202206.html
6 7234 0.57% 5268218 3.27% /priv_stats/usage_202608.html
7 55333 4.39% 2747177 1.71% /priv_stats/usage_202512.html
8 157 0.01% 1224223 0.76% /ibd/eibd032006.pdf
9 1808 0.14% 1212181 0.75% /priv_stats/usage_202303.html
10 40 0.00% 1112189 0.69% /tesla/biggg/biggg.mpg
11 1503 0.12% 1057747 0.66% /priv_stats/usage_202007.html
12 6 0.00% 1055625 0.66% /cool/uofi_show.mov
13 1544 0.12% 1009850 0.63% /priv_stats/usage_202408.html
14 1473 0.12% 994926 0.62% /priv_stats/usage_202107.html
15 15 0.00% 728603 0.45% /tesla/mol/2001_coils.mts
16 1003 0.08% 681069 0.42% /priv_stats/usage_202302.html
17 43 0.00% 669025 0.42% /tesla/teslathon/ewctc.mpg
18 925 0.07% 640589 0.40% /priv_stats/usage_202105.html
19 854 0.07% 594292 0.37% /priv_stats/usage_202108.html
20 787 0.06% 593909 0.37% /priv_stats/usage_200711.html
21 833 0.07% 576056 0.36% /priv_stats/usage_201409.html
22 746 0.06% 566630 0.35% /priv_stats/usage_201508.html
23 730 0.06% 559214 0.35% /priv_stats/usage_201010.html
24 9 0.00% 541332 0.34% /dl/11_28_13_ThanksGiving.zip
25 735 0.06% 488382 0.30% /priv_stats/usage_202410.html
26 61 0.00% 473626 0.29% /tesla/teslathon/intro.mpg
27 23 0.00% 423914 0.26% /tesla/cool/TB_COD.divx
28 51 0.00% 394425 0.25% /tesla/movies/SmallCoil.mpg
29 8 0.00% 366804 0.23% /tesla/mol/montage_03a.mp4
30 555 0.04% 356979 0.22% /priv_stats/usage_202305.html
31 12 0.00% 353073 0.22% /tesla/golka/golka_long.mpg
32 9 0.00% 330402 0.21% /zt/ExpressPCB.zip
33 286 0.02% 323641 0.20% /stats/w/report.html
34 484 0.04% 319817 0.20% /priv_stats/usage_201604.html
35 467 0.04% 302940 0.19% /priv_stats/usage_202201.html
36 429 0.03% 299739 0.19% /priv_stats/usage_202212.html
37 28513 2.26% 297184 0.18% /
38 453 0.04% 290707 0.18% /priv_stats/usage_202404.html
39 461 0.04% 288717 0.18% /priv_stats/usage_202106.html
40 418 0.03% 280937 0.17% /priv_stats/usage_201704.html
41 443 0.04% 280625 0.17% /priv_stats/usage_201702.html
42 37 0.00% 277256 0.17% /tesla/cool/BigDRSSTC_HQ.divx
43 403 0.03% 266260 0.17% /priv_stats/usage_202501.html
44 374 0.03% 264333 0.16% http://ftp.tb3.net/priv_stats/usage_202610.html
45 374 0.03% 263339 0.16% http://ftp.tb3.com/priv_stats/usage_202610.html
46 344 0.03% 247110 0.15% http://tb3.net/priv_stats/usage_202610.html
47 17 0.00% 246993 0.15% /tesla/drsstc/cores/pt.tmp
48 373 0.03% 241521 0.15% /priv_stats/usage_202504.html
49 376 0.03% 240848 0.15% /priv_stats/usage_202210.html
50 366 0.03% 239312 0.15% /priv_stats/usage_202605.html
51 48 0.00% 238010 0.15% /pyro/vrocket/vrocket.mpg
52 332 0.03% 234585 0.15% http://tb3.com/priv_stats/usage_202610.html
53 319 0.03% 226940 0.14% http://tb3.phpwebhosting.com/priv_stats/usage_202610.html
54 343 0.03% 223995 0.14% /priv_stats/usage_202312.html
55 37 0.00% 218647 0.14% /tesla/movies/BigRun01.mpg
56 11 0.00% 213552 0.13% /pyro/ft/ft.divx
57 313 0.02% 207744 0.13% /priv_stats/usage_202112.html
58 78 0.01% 201945 0.13% /pyro/SodiumParty02.MOV
59 309 0.02% 198610 0.12% /priv_stats/usage_202409.html
60 42 0.00% 198340 0.12% /tesla/teslathon2003/inside_dc_s.mpg
61 312 0.02% 195553 0.12% /priv_stats/usage_202508.html
62 45 0.00% 187672 0.12% /tesla/teslathon2003/jl_s.mpg
63 36 0.00% 185761 0.12% /tesla/movies/MediumCoil.mpg
64 271 0.02% 183931 0.11% /priv_stats/usage_200402.html
65 38 0.00% 183322 0.11% /tesla/teslathon2003/bill_dc_s.mpg
66 18 0.00% 178857 0.11% /tesla/ch2007/Tman_01.mpgx
67 6 0.00% 176980 0.11% /tesla/dr_zeus/more/photos.zip
68 13 0.00% 172174 0.11% /tesla/tv/me/WWT_ME_HQ.mpg
69 267 0.02% 170323 0.11% /priv_stats/usage_202406.html
70 275 0.02% 169161 0.11% /priv_stats/usage_202607.html
71 34 0.00% 168659 0.10% /tesla/movies/BigSetup.mpg
72 48 0.00% 166915 0.10% /tesla/teslathon/tbtc.mpg
73 38 0.00% 163845 0.10% /ces08/3DV/video/BrowsingPhotos_02.MOV
74 26 0.00% 162271 0.10% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
75 259 0.02% 161570 0.10% /priv_stats/usage_202604.html
76 40 0.00% 158896 0.10% /tesla/teslathon2003/terry_dc_s.mpg
77 244 0.02% 157413 0.10% /priv_stats/usage_202402.html
78 13 0.00% 156885 0.10% /tesla/ch2007/Tman_03.mpgx
79 237 0.02% 156248 0.10% /priv_stats/usage_202101.html
80 267 0.02% 155964 0.10% /priv_stats/usage_202503.html
81 259 0.02% 153615 0.10% /priv_stats/usage_202602.html
82 35 0.00% 152166 0.09% /tesla/movies/HugeRun.mpg
83 232 0.02% 150936 0.09% /priv_stats/usage_202401.html
84 232 0.02% 149174 0.09% /priv_stats/usage_202603.html
85 222 0.02% 148161 0.09% /priv_stats/usage_201703.html
86 8 0.00% 147436 0.09% /up/Processors.zip
87 242 0.02% 145550 0.09% /priv_stats/usage_202601.html
88 196 0.02% 144036 0.09% /priv_stats/usage_201102.html
89 239 0.02% 141688 0.09% /priv_stats/usage_202606.html
90 234 0.02% 141627 0.09% /priv_stats/usage_202511.html
91 26 0.00% 141306 0.09% /tesla/movies/BigRun02.mpg
92 38 0.00% 140468 0.09% /pyro/Sodium02.mpg
93 204 0.02% 136468 0.08% /priv_stats///usage_202610.html
94 215 0.02% 132884 0.08% /priv_stats/usage_202309.html
95 200 0.02% 132748 0.08% /priv_stats/usage_202012.html
96 7 0.00% 132052 0.08% /tesla/dr_zeus/zeus_s03.mpg
97 229 0.02% 131508 0.08% /priv_stats/usage_202403.html
98 12 0.00% 130487 0.08% /cool/jeffs04.mpg
99 37 0.00% 128058 0.08% /tesla/teslathon2003/tb_tc_s.mpg
100 216 0.02% 127183 0.08% /priv_stats/usage_202502.html
101 203 0.02% 126889 0.08% /priv_stats/usage_202405.html
102 173 0.01% 125005 0.08% /priv_stats/usage_201411.html
103 227 0.02% 124324 0.08% /priv_stats/usage_202509.html
104 31 0.00% 124115 0.08% /tesla/movies/HugeSetup.mpg
105 7 0.00% 123590 0.08% /tesla/mol/video/montage_15_NO_COD.mp4
106 38 0.00% 123458 0.08% /tesla/teslathonCH2002/pigs/pigs.mpg
107 198 0.02% 121924 0.08% /priv_stats/usage_202306.html
108 32 0.00% 120928 0.08% /pyro/pegcl/pegcl.mpg
109 190 0.02% 120834 0.08% /priv_stats/usage_202506.html
110 36 0.00% 120220 0.07% /tesla/teslathon2003/dc_coil_s.mpg
111 213 0.02% 119495 0.07% /priv_stats/usage_202505.html
112 175 0.01% 119169 0.07% /priv_stats/usage_201412.html
113 9 0.00% 119093 0.07% /pyro/ft/ft.mpg
114 9 0.00% 117455 0.07% /tesla/dr_zeus/zeus_s01.mpg
115 10 0.00% 115506 0.07% /tesla/cool/BigDRSSTC_HQ.mpg
116 165 0.01% 111897 0.07% /priv_stats/usage_201501.html
117 176 0.01% 110691 0.07% /priv_stats/usage_202304.html
118 38 0.00% 108917 0.07% /pyro/Sodium01.mpg
119 170 0.01% 107535 0.07% /priv_stats/usage_201606.html
120 169 0.01% 107422 0.07% /priv_stats/usage_202507.html
121 32 0.00% 106079 0.07% /tesla/mol/pa/NU6000DSP_NU3000DSP_NU1000DSP_M_EN.pdf
122 156 0.01% 103975 0.06% /priv_stats/usage_202311.html
123 13 0.00% 103821 0.06% /tesla/tv/mf/mf_m.mpg
124 9 0.00% 101289 0.06% /ces08/3DV/video/DepthViewBoxing.MOV
125 158 0.01% 101104 0.06% /priv_stats/usage_202411.html
126 168 0.01% 98707 0.06% /priv_stats/usage_202510.html
127 126 0.01% 95038 0.06% /priv_stats/usage_201504.html
128 10 0.00% 94630 0.06% /cool/rocket.mpg
129 31 0.00% 93921 0.06% /tesla/teslathon2003/plasmasonic_s.mpg
130 146 0.01% 93561 0.06% /priv_stats/usage_201809.html
